/healthSubmit health data
Base URL https://api.vseepreview.com/api_v3 · operationId submitHealthData
Authentication: User Token — Requires a user access token from login or SSO.
Submit health measurement data from a registered device
| Name | In | Type | Required | Enum | Default | Description |
|---|---|---|---|---|---|---|
X-ApiToken | header | string | yes | API token (e.g. your_api_token) | ||
X-ApiKey | header | string | yes | API Key (e.g. your_api_key) | ||
X-AccountCode | header | string | yes | Account code (e.g. vclinic) |
Content type: application/json
| Field | Type | Required | Enum | Description |
|---|---|---|---|---|
type | string | yes | Device type | |
date | string | yes | Date in YYYY-MM-DD format | |
time | integer | yes | UNIX timestamp | |
device_id | string | yes | Device unique identifier | |
data_type | string | yes | temperature_body, bg, bp, weight, active_minutes, steps, hr, bo, illuminance, humidity, gas, movement, noise, range | Type of measurement |
data_class | string | yes | body, environment | Data classification |
temperature_body | string | no | Body temperature value | |
temperature_unit | string | no | cel, fah | Temperature unit |
bg | number | no | Blood glucose value | |
bg_unit | string | no | mg/dL, mmol/L | Blood glucose unit |
hp | integer | no | Systolic blood pressure (high pressure) | |
lp | integer | no | Diastolic blood pressure (low pressure) | |
bp_unit | string | no | mmHg, kPa | Blood pressure unit |
weight | number | no | Weight value | |
weight_unit | string | no | lbs, kg | Weight unit |
active_minutes | integer | no | Active minutes | |
steps | integer | no | Step count | |
hr | number | no | Heart rate | |
bo | number | no | Blood oxygen | |
illuminance | number | no | Illuminance value | |
illuminance_unit | string | no | lux | Illuminance unit |
humidity | number | no | Humidity value | |
humidity_unit | string | no | percentage | Humidity unit |
gas | string | no | Gas value | |
movement | no | Movement value | ||
noise | number | no | Noise level | |
noise_unit | string | no | ||
range | number | no | Range in cm | |
range_unit | string | no | cm | Range unit |
Example:
{
"type": "ihealth_thermometer_pt3sbt",
"date": "2021-08-25",
"time": 1695626540,
"device_id": "004D320DCAA2",
"data_type": "temperature_body",
"data_class": "body",
"temperature_body": "36.76",
"temperature_unit": "cel"
}
200 — Health data submitted successfully{
"data": {
"id": "string",
"status": "string"
}
}
Machine-readable: OpenAPI JSON (operationId: submitHealthData)